Technical data
Model | XY-500A | XY-350A |
Longest (L) | 500mm | 380mm |
Shortest (L) | 80mm | 45mm |
Widest (W) | 400mm | 350mm |
Narrowest (W) | 60mm | 40mm |
Highest (H) | 120mm | 90mm |
Lowest (H) | 12mm | 12mm |
Length of inner folding edges | 10-80mm | 10-70mm |
Length of folding ears | 10-100mm | 10-70mm |
Cardboard thickness (T) | 1.0mm - 4.0mm | 1.0mm - 4.0mm |
Paper thickness (g/m²) | 80g/m2-300g/m2 | 80g/m2-300g/m2 |
Speed | ≤20pcs/min | ≤20pcs/min |
Air pressure | 0.6-0.8MPa | 0.6-0.8MPa |
Voltage | 220V/50Hz | 220V/50Hz |
Power | 2kw | 1.5kw |
Weight | 1100kgs | 950kgs |
Dimensions | L1200 * W1500 * H2200mm. | L1100 * W1400 * H2000mm. |
If you need more information or want to inquire about technical details, feel free to contact us! We will be happy to answer all your questions and help you customize the device to meet your needs.
Box molding can be done in different modes, corresponding to different folding lengths.
The entire machine is controlled by a PLC, with a human-machine interface, which enables automatic production of the box molding process.
Maximum of 239 memories for different sizes